| S.No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Dr Madan Kumar Mishra M.Sc. Ph.D. M.Ed. |
| 2 | VICE PRINCIPAL | 0 | N/A |
| 3 | HEADMISTRESS / HEADMASTER | 0 | N/A |
| S.No. | INFORMATION | NUMBER / STRENGTH | DETAILS |
| 4 | TOTAL NO. OF TEACHERS | 83 | VIEW |
| PGT | 16 | VIEW | |
| TGT | 35 | VIEW | |
| PRT | 24 | VIEW | |
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 0 | To be appointed |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 6 |
1. SHREYASEE BHASKAR , M.A. B.Ed. 2. RAJESH PASWAN, M.A. D.El.Ed 3. PRIYA BHARTI, PGDM D.El.Ed. 4. SHRAVAN KUMAR THAKUR, B. COM. D.El.Ed. 5. PARAS KUMAR SINHA, M.C.A. 6. AVINASH JHA, M.B.A Ll.B. |
© Darbhanga Public School. All Rights Reserved. | Design by Parentsalarm